CURRENT TEAMS:
Strike through indicates Cancelled Games
* indicates possible scheduled Double Header
2026 SCHEDULE AND RESULTS:
| Game Time 10:00 am | Game Time 10:00 am | Game Time 10:00 am | |||||||||||||
| DATE | FIELD A | FIELD C | FIELD E | ||||||||||||
| January 6 - March 19, 2026 | |||||||||||||||
| JAN 6 | McPhail's | 6 | at | Alan Jay | 12 | Elks | 26 | at | Ben & Jerry's | 10 | Lakeside | 10 | at | VFW | 11 |
| JAN 8 | VFW | 22 | at | Elks | 9 | Alan Jay | 19 | at | Lakeside | 15 | Ben & Jerry's | 7 | at | McPhail's | 16 |
| JAN 13 | Ben & Jerry's | 8 | at | Alan Jay | 19 | McPhail's | 8 | at | VFW | 17 | Elks | 29 | at | Lakeside | 22 |
| JAN 15 | Lakeside | 0 | at | McPhail's | 0 | VFW | 7 | at | Ben & Jerry's | 5 | Alan Jay | 12 | at | Elks | 2 |
| JAN 20 | VFW | 19 | at | Alan Jay | 21 | McPhail's | 25 | at | Elks | 16 | Ben & Jerry's | 15 | at | Lakeside | 4 |
| JAN 22 | Ben & Jerry's | 21 | at | Elks | 7 | VFW | 12 | at | Lakeside | 7 | Alan Jay | 25 | at | McPhail's | 18 |
| JAN 27 | Elks | 8 | at | VFW | 17 | Lakeside | 8 | at | Alan Jay | 29 | McPhail's | 18 | at | Ben & Jerry's | 8 |
| JAN 29 | Alan Jay | 16 | at | Ben & Jerry's | 15 | Lakeside | 12 | at | Elks | 22 | VFW | 21 | at | McPhail's | 26 |
| FEB 3 | McPhail's | 15 | at | Lakeside | 5 | Ben & Jerry's | 11 | at | VFW | 16 | Elks | 19 | at | Alan Jay | 7 |
| FEB 5 | Lakeside | 10 | at | Ben & Jerry's | 9 | Elks | 12 | at | McPhail's | 15 | Alan Jay | 13 | at | VFW | 14 |
| FEB 10 | Lakeside | 12 | at | VFW | 13 | McPhail's | 9 | at | Alan Jay | 12 | Elks | 18 | at | Ben & Jerry's | 10 |
| FEB 12 | VFW | 20 | at | Elks | 21 | Ben & Jerry's | 11 | at | McPhail's | 12 | Alan Jay | 18 | at | Lakeside | 16 |
| FEB 17 | McPhail's | 19 | at | VFW | 19 | Ben & Jerry's | 11 | at | Alan Jay | 14 | Elks | 16 | at | Lakeside | 13 |
| FEB 19* | Lakeside | 13 | at | McPhail's | 1 | Alan Jay | 9 | at | Elks | 15 | VFW | 10 | at | Ben & Jerry's | 0 |
| FEB 24 | VFW | 11 | at | Alan Jay | 10 | Ben & Jerry's | 20 | at | Lakeside | 12 | McPhail's | 19 | at | Elks | 21 |
| FEB 26 | Ben & Jerry's | 14 | at | Elks | 16 | Alan Jay | 19 | at | McPhail's | 11 | VFW | 20 | at | Lakeside | 12 |
| MAR 3 | McPhail's | 9 | at | Ben & Jerry's | 11 | Elks | 14 | at | VFW | 15 | Lakeside | 20 | at | Alan Jay | 19 |
| MAR 5 | Lakeside | 31 | at | Elks | 23 | Alan Jay | 11 | at | Ben & Jerry's | 3 | VFW | 17 | at | McPhail's | 18 |
| MAR 10 | Elks | 14 | at | Alan Jay | 16 | McPhail's | 8 | at | Lakeside | 22 | Ben & Jerry's | 20 | at | VFW | 7 |
| MAR 12 | Lakeside | 8 | at | Ben & Jerry's | 5 | Alan Jay | 21 | at | VFW | 11 | Elks | 21 | at | McPhail's | 18 |
| PIZZA PARTY - 11:30 to whenever | |||||||||||||||
| MAR 17 | TOURNEY | FIRST ROUND - 9:00 a.m. | 1st-ALAN JAY & 2nd- VFW - BYE | ||||||||||||
| 3rd- ELK'S vs. 6th BEN&JERRYS | |||||||||||||||
| 4th McPHAILS vs. 5th LAKESIDE | |||||||||||||||
| SECOND ROUND - 10:30 a.m. | 1st-ALAN JAY vs.LOWEST PLACE | ||||||||||||||
| 2nd-VFW vs. SECOND LOWEST | |||||||||||||||
| MAR 19 | TOURNEY | CHAMPIONSHIP - 10:00 a.m. | Winners of 2nd Round | ||||||||||||
2027 PROPOSED SCHEDULE WITH SCORES AND RESULTS:
TEAM NAMES/ SPONSORS TBD
To PRINT SCHEDULE, click below and set printer to Landscape
